 | Server Time: 03-07-2009 3:40:31 |
|---|

Astro Empires is a highly addictive Space Strategy Game in real-time.
Play in a Huge Universe with Thousands of Players.
Build bases, spaceships, research new technologies, form alliances, fight epic battles and much more!
Try it now! Signup for FREE. No downloads required. Start playing in 1 minute!
|
|---|
| Select a game server: |
|---|
| | Status | Started | Players | Online | Bases | Planets | |
|---|
| A | Alpha | Running | 1,140 days | 7,154 | 615 | 74,644 | 250,272 | |
|---|
| B | Beta | Running | 950 days | 5,179 | 371 | 54,880 | 191,044 | |
|---|
| C | Ceti | Running | 775 days | 5,119 | 351 | 51,600 | 224,796 | |
|---|
| D | Delta | Running | 594 days | 5,137 | 391 | 55,024 | 254,604 | |
|---|
| E | Epsilon | Running | 405 days | 5,128 | 442 | 60,630 | 297,316 | |
|---|
| F | Fenix | Running | 222 days | 6,842 | 652 | 69,308 | 228,019 | |
|---|
| G | Gamma | Running | 33 days | 7,612 | 1,003 | 40,963 | 125,525 | |
|---|
| | | Total | 42,171 | 3,825 | 407,049 | 1,571,576 | |
Screenshots - Forum - Wiki - Support
This site is Protected by Copyright © All Rights Reserved |
|---|
|
|---|